



Registration | Ordinary period
Del 02 al 13 de junio de 2025 |
Extraordinary period
Del 16 al 20 de junio de 2025 |
||||
$ 175 | $190 | |||||
Detail | Antique Mesh
(cost USD) |
New Mesh
(cost USD) |
||||
Credit value for all careers except Dentistry | $ 108,5 | $ 195,5 | ||||
Dentistry Credit Value | $ 169 | $ 208,5 | ||||
Valor Crédito Enfermería | $ 50 | $ 50 | ||||
Executive Program | $ 127 | $ 127 | ||||
English and Portuguese modules - day/evening | $ 260 | $ 260 | ||||
English books | *According to the level (consult ILEDA) | |||||
-
- Deposit or bank transfer
- Credit card
- Deferred up to 3 months interest free
- Deferred from 4 months onwards with interest
- Promissory notes will not be accepted